| Engine |
| Engine type | Liquid-cooled, 4-stroke, forward-inclined parallel 4-cylinder, 16-valves, DOHC |
| Displacement | 599cc |
| Bore x stroke | 67.0 x 42.5 mm |
| Compression ratio | 13.1 : 1 |
| Maximum power | 91.0 kW @ 14,500 rpm |
| Maximum torque | 65.7 Nm @ 11,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel Injection |
| Clutch type | Wet multiple-disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6-speed |
| Primary reduction ratio | 85/41 (2.073) |
| Secundary reduction ratio | 45/16 (2.813) |
| Final transmission | Chain |
| Ratios gearbox 1st | 31/12 (2.583) |
| Ratios gearbox 2nd | 32/16 (2.000) |
| Ratios gearbox 3rd | 30/18 (1.667) |
| Ratios gearbox 4th | 26/18 (1.444) |
| Ratios gearbox 5th | 27/21 (1.286) |
| Ratios gearbox 6th | 23/20 (1.150) |
| Chassis |
| Chassis | Aluminium die-cast Deltabox |
| Front suspension system | Telescopic forks, Ø 41 mm |
| Front wheel travel | 115 mm |
| Rear suspension system | Swingarm (link suspension) |
| Rear wheel travel | 120 mm |
| Caster angle | 24º |
| Trail | 97 mm |
| Front brake | Dual discs, Ø 310 mm |
| Rear brake | Single disc, Ø 220 mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 180/55 ZR17M/C (73W) |
| Dimensions |
| Overall length | 2,040 mm |
| Overall width | 705 mm |
| Overall height | 1,100 mm |
| Seat height | 850 mm |
| Wheelbase | 1,380 mm |
| Minimum ground clearance | 130 mm |
| Service weight (incl. liquids) | 189 kg |
| Fuel tank capacity (reserve) | 17.0 L |
| Engine oil tank capacity | 3.4 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.