| Engine |
| Engine type | 2-stroke, liquid cooled, single cylinder, with YPVS |
| Displacement | 249 cc |
| Bore x stroke | 66.4 x 72.0 mm |
| Compression ratio | 9-10.6 : 1 |
| Lubrication system | Premix |
| Fuel System | Keihin PWK38S/1 |
| Clutch type | Wet, multiple-disc |
| Ignition system | CDI |
| Starter system | Kick |
| Transmission system | Constant mesh, 5-speed |
| Primary reduction ratio | 63/21 (3.000) |
| Secundary reduction ratio | 49/14 (3.500) |
| Final transmission | Chain |
| Ratios gearbox 1st | 27/14 (1.929) |
| Ratios gearbox 2nd | 23/15 (1.533) |
| Ratios gearbox 3rd | 23/18 (1.278) |
| Ratios gearbox 4th | 24/22 (1.091) |
| Ratios gearbox 5th | 20/21 (0.952) |
| Chassis |
| Chassis | Alu semi-double cradle |
| Front suspension system | Telescopic fork |
| Front wheel travel | 300 mm |
| Rear suspension system | Swinging arm (Monocross) |
| Rear wheel travel | 315 mm |
| Caster angle | 27° 00' |
| Trail | 117 mm |
| Front brake | Single disc, Ø 250 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 80/100-21 51M |
| Rear tyre | 110/90-19 62M |
| Dimensions |
| Overall length | 2,188 mm |
| Overall width | 827 mm |
| Overall height | 1,310 mm |
| Seat height | 992 mm |
| Wheelbase | 1,485 mm |
| Minimum ground clearance | 386 mm |
| Dry weight | 96 kg |
| Fuel tank capacity (reserve) | 8 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.