| Engine |
| Engine type | Type Liquid-cooled, forward inclined parallel 4-cylinder, DOHC 4 valve per cylinder |
| Displacement | 599 cc |
| Bore x stroke | 65.5 x 44.5 mm |
| Compression ratio | 12.4 : 1 |
| Maximum power | 88.2 kW (119.9 HP) @ 13,000 rpm |
| Maximum torque | 68.1 Nm (6.94 kg.m) @ 11,500 rpm |
| Lubrication system | Wet sump |
| Fuel System | Keihin CVRD37 with TPS system |
| Clutch type | Wet, multiple disc |
| Ignition system | TCI (digital) |
| Starter system | Electric |
| Transmission system | Constant mesh, 6 speed |
| Primary reduction ratio | 1.955 |
| Secundary reduction ratio | 3 |
| Final transmission | Chain |
| Ratios gearbox 1st | 2.846 |
| Ratios gearbox 2nd | 1.947 |
| Ratios gearbox 3rd | 1.56 |
| Ratios gearbox 4th | 1.333 |
| Ratios gearbox 5th | 1.19 |
| Ratios gearbox 6th | 1.083 |
| Chassis |
| Front suspension system | Telescopic fork, Ø 43 mm |
| Front wheel travel | 130 mm |
| Rear suspension system | Truss-type aluminium swinging arm Monocross system |
| Rear wheel travel | 120 mm |
| Caster angle | 24° |
| Trail | 81 mm |
| Front brake | Dual discs, Ø 298 mm |
| Rear brake | Single disc, Ø 220 mm |
| Front tyre | 120/60 ZR17 55W |
| Rear tyre | 180/55 ZR17 73W |
| Dimensions |
| Overall length | 2,025 mm |
| Overall width | 690 mm |
| Overall height | 1,105 mm |
| Seat height | 820 mm |
| Wheelbase | 1,380 mm |
| Minimum ground clearance | 135 mm |
| Dry weight | 167.5 kg |
| Fuel tank capacity (reserve) | 17 L |
| Engine oil tank capacity | 3.5 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.