| Engine |
| Engine type | Liquid cooled 4-stroke, DOHC, 4-valve, forward-inclined parallel 2-cylinder |
| Displacement | 499 cc |
| Bore x stroke | 66 x 73 mm |
| Compression ratio | 11 : 01 |
| Maximum power | 32.0 kW (43.5 PS) @ 7,500 rpm |
| Maximum torque | 45.0 Nm (4.6 kg-m) @ 6,500 rpm |
| Lubrication system | Dry sump |
| Fuel System | Electronic Fuel Injection |
| Clutch type | Wet, multiple-disc automatic |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Automatic with V-Belt |
| Primary reduction ratio | 52/32 x 36/22 (2.659) |
| Secundary reduction ratio | 41/25 x 40/29 (2.262) |
| Chassis |
| Chassis | Aluminium CF-die-cast diamond |
| Front suspension system | Telescopic forks Ø 43 mm |
| Rear suspension system | Swingarm with single shock absorber |
| Front brake | Dual Discs, Ø 267 mm |
| Rear brake | Disc, Ø 267 mm |
| Front tyre | 120/70-15 |
| Rear tyre | 160/60-15 |
| Dimensions |
| Overall length | 2,195 mm |
| Overall width | 775 mm |
| Overall height | 1,445 mm |
| Seat height | 800 mm |
| Wheelbase | 1,580 mm |
| Minimum ground clearance | 125 mm |
| Dry weight | 203 kg / ABS: 208 kg |
| Fuel tank capacity (reserve) | 15 L (3 L) |
| Engine oil tank capacity | 3.6 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.