| Engine |
| Engine type | Liquid-cooled, 4-stroke, 4-valve, forward inclined single cylinder, SOHC |
| Displacement | 660 cc |
| Bore x stroke | 100 x 84 mm |
| Compression ratio | 10.0 : 1 |
| Maximum power | 35.0 kW @ 6,000 rpm |
| Maximum torque | 58.0 Nm @ 5,500 rpm |
| Lubrication system | Dry sump |
| Fuel System | Fuel injection (type) |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | TCI GT9B-4 |
| Starter system | Electric |
| Transmission system | Constant mesh, 5 speed |
| Primary reduction ratio | 75/36 (2.083) |
| Secundary reduction ratio | 45/15 (3.000) |
| Final transmission | Chain |
| Ratios gearbox 1st | 30/12 (2.500) |
| Ratios gearbox 2nd | 26/16 (1.625) |
| Ratios gearbox 3rd | 23/20 (1.150) |
| Ratios gearbox 4th | 20/22 (0.909) |
| Ratios gearbox 5th | 20/26 (0.769) |
| Chassis |
| Chassis | Steel tube diamond shaped |
| Front suspension system | Telescopic fork Ø 43 mm |
| Front wheel travel | 210 mm |
| Rear suspension system | Aluminium Cast Swing arm (Monocross type suspension) |
| Rear wheel travel | 200 mm |
| Caster angle | 28° |
| Trail | 113 mm |
| Front brake | Double disc, Ø 298 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 90/90-21 M/C |
| Rear tyre | 130/80-18 M/C |
| Front rim | Spoke 17 x 1.85 |
| Rear rim | Spoke 17 x MT2.75 |
| Dimensions |
| Overall length | 2,260 mm |
| Overall width | 895 mm |
| Overall height | 1,500 mm |
| Seat height | 895 mm |
| Wheelbase | 1,500 mm |
| Minimum ground clearance | 260 mm |
| Dry weight | 183 kg |
| Service weight (incl. liquids) | 208.5 kg |
| Fuel tank capacity (reserve) | 23 L (6.7 L) |
| Engine oil tank capacity | 2.9 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.